- Full school literacy and mathematics curriculum.
- Over 4000 activities accessible 24hrs a day.
- Fun reward for children like avatars, certificates and special reward rooms.
- Progress reports on school and homework results.
- Over 2000 printable worksheets.
Details of our Problem solving activities
Click to open. Mouse-over to see more details.| 1 | Red » Working Mathematically | Working Mathematically (3) | |
| 2 | Red » Working Mathematically | Working Mathematically (3) | |
| 3 | Red » Exams | Exam 1: Part 1 (1) | |
| 4 | Red » Exams | exam 1:part 2 (1) | |
| 5 | Red » Exams | exam 2: part 1 (1) | |
| 6 | Red » Exams | exam 2: part 2 (1) | |
| 7 | Orange » Numbers | Problem Solving (1) | |
| 8 | Orange » Addition | Addition Problem Solving (1) | |
| 9 | Orange » Subtraction | Subtraction Problem Solving (1) | |
| 10 | Orange » Subtraction | Combined Addition and Subtraction Problem Solving (1) | |
| 11 | Orange » Fractions And Decimals | Problem Solving (1) | |
| 12 | Orange » Space 2D | Problem Solving (1) | |
| 13 | Orange » Length | Problem Solving (1) | |
| 14 | Orange » Area | Problem Solving (1) | |
| 15 | Orange » Space 3D | Problem Solving (1) | |
| 16 | Orange » Volume And Capacity | Problem Solving (1) | |
| 17 | Orange » Mass | Mass and Money (2) | |
| 18 | Orange » Mass | Problem Solving (1) | |
| 19 | Orange » Patterns And Algebra | Problem Solving (1) | |
| 20 | Orange » Data And Statistics | Problem Solving (1) | |
| 21 | Orange » Time | Problem Solving (1) | |
| 22 | Orange » Chance | Problem Solving (2) | |
| 23 | Orange » Working Mathematically | Working Mathematically (3) | |
| 24 | Orange » Working Mathematically | Working Mathematically (3) | |
| 25 | Orange » Exams | Exam 1 : Part 1 (1) | |
| 26 | Orange » Exams | Exam 1 : Part 2 (1) | |
| 27 | Orange » Exams | Exam 2 : Part 1 (1) | |
| 28 | Orange » Exams | Exam 2 : Part 2 (1) | |
| 29 | Blue » Numbers | Problem Solving (1) | |
| 30 | Blue » Addition | Problem Solving (1) | |
| 31 | Blue » Subtraction | Problem Solving (1) | |
| 32 | Blue » Subtraction | Addition and Subtraction Problem Solving (1) | |
| 33 | Blue » Multiplication | Multiplication Problem Solving (1) | |
| 34 | Blue » Division | Problem Solving (1) | |
| 35 | Blue » Fractions And Decimals | Problem Solving (1) | |
| 36 | Blue » Money | Problem Solving (1) | |
| 37 | Blue » Space 2D | Problem Solving (1) | |
| 38 | Blue » Length | Length Problem Solving (1) | |
| 39 | Blue » Length | Problem Solving (1) | |
| 40 | Blue » Area | Problem Solving (1) | |
| 41 | Blue » Space 3D | Problem Solving (1) | |
| 42 | Blue » Volume And Capacity | Problem Solving (1) | |
| 43 | Blue » Mass | Problem Solving (1) | |
| 44 | Blue » Patterns And Algebra | Problem Solving (1) | |
| 45 | Blue » Data And Statistics | Problem Solving (1) | |
| 46 | Blue » Time | Problem Solving (1) | |
| 47 | Blue » Chance | Problem Solving (1) | |
| 48 | Blue » Working Mathematically | Working Mathematically (5) | |
| 49 | Blue » Exams | Exam 1 : Part 1 (1) | |
| 50 | Blue » Exams | Exam 1 : Part 2 (1) | |
| 51 | Blue » Exams | Exam 1 : Part 3 (1) | |
| 52 | Blue » Exams | Exam 1 : Part 4 (1) | |
| 53 | Blue » Exams | Exam 1 : Part 5 (1) | |
| 54 | Blue » Exams | Exam 2 : Part 1 (1) | |
| 55 | Blue » Exams | Exam 2 : Part 2 (1) | |
| 56 | Blue » Exams | Exam 2 : Part 3 (1) | |
| 57 | Blue » Exams | Exam 2 : Part 4 (1) | |
| 58 | Blue » Exams | Exam 2 : Part 5 (1) | |
| 59 | Green » Numbers | Problem Solving (1) | |
| 60 | Green » Addition | Problem Solving (1) | |
| 61 | Green » Addition | Problem Solving (1) | |
| 62 | Green » Subtraction | Problem Solving (1) | |
| 63 | Green » Subtraction | Subtraction Problem Solving (1) | |
| 64 | Green » Subtraction | Addition and Subtraction Problem Solving (1) | |
| 65 | Green » Multiplication | Multiplication Problem Solving (1) | |
| 66 | Green » Multiplication | Problem Solving (1) | |
| 67 | Green » Division | Problem Solving (2) | |
| 68 | Green » Fractions And Decimals | Problem Solving (1) | |
| 69 | Green » Money | Problem Solving (1) | |
| 70 | Green » Space 2D | Problem Solving (1) | |
| 71 | Green » Length | Length Problem Solving (1) | |
| 72 | Green » Length | Perimeter Problem Solving (1) | |
| 73 | Green » Length | Problem Solving (1) | |
| 74 | Green » Area | Problem Solving (1) | |
| 75 | Green » Position | Problem Solving (1) | |
| 76 | Green » Space 3D | Problem Solving (1) | |
| 77 | Green » Space 3D | Problem Solving (1) | |
| 78 | Green » Volume And Capacity | Problem Solving (1) | |
| 79 | Green » Mass | Problem Solving (2) | |
| 80 | Green » Patterns And Algebra | Problem Solving (1) | |
| 81 | Green » Patterns And Algebra | Problem Solving (1) | |
| 82 | Green » Data And Statistics | Problem Solving (1) | |
| 83 | Green » Data And Statistics | Problem Solving (1) | |
| 84 | Green » Time | Problem Solving (1) | |
| 85 | Green » Chance | Problem Solving (1) | |
| 86 | Green » Working Mathematically | Working Mathematically (3) | |
| 87 | Green » Working Mathematically | Working Mathematically (3) | |
| 88 | Green » Exams | Exam 1 : Part 1 (1) | |
| 89 | Green » Exams | Exam 1 : Part 2 (1) | |
| 90 | Green » Exams | Exam 1 : Part 3 (1) | |
| 91 | Green » Exams | Exam 1 : Part 4 (1) | |
| 92 | Green » Exams | Exam 1 : Part 5 (1) | |
| 93 | Green » Exams | Exam 2 : Part 1 (1) | |
| 94 | Green » Exams | Exam 2 : Part 2 (1) | |
| 95 | Green » Exams | Exam 2 : Part 3 (1) | |
| 96 | Green » Exams | Exam 2 : Part 4 (1) | |
| 97 | Green » Exams | Exam 2 : Part 5 (1) | |
| 98 | Brown » Numbers | Problem Solving (1) | |
| 99 | Brown » Addition | Problem Solving (1) | |
| 100 | Brown » Addition | Problem Solving (1) | |
| 101 | Brown » Subtraction | Problem Solving (1) | |
| 102 | Brown » Subtraction | Subtraction Problem Solving (1) | |
| 103 | Brown » Subtraction | Combined Addition and Subtraction Problem Solving (1) | |
| 104 | Brown » Multiplication | Multiplication Problem Solving (1) | |
| 105 | Brown » Multiplication | Problem Solving (1) | |
| 106 | Brown » Division | Division Problem Solving (1) | |
| 107 | Brown » Division | Problem Solving (2) | |
| 108 | Brown » Money | Real Life Mathematics (1) | |
| 109 | Brown » Money | Problem Solving (1) | |
| 110 | Brown » Money | Problem Solving (1) | |
| 111 | Brown » Space 2D | Problem Solving (1) | |
| 112 | Brown » Space 2D | Problem Solving (1) | |
| 113 | Brown » Length | Problem Solving (1) | |
| 114 | Brown » Length | Perimeter Problem Solving (1) | |
| 115 | Brown » Length | Problem Solving (1) | |
| 116 | Brown » Area | Problem Solving (1) | |
| 117 | Brown » Position | Problem Solving (1) | |
| 118 | Brown » Space 3D | Problem Solving (1) | |
| 119 | Brown » Volume And Capacity | Problem Solving (2) | |
| 120 | Brown » Mass | Problem Solving (2) | |
| 121 | Brown » Patterns And Algebra | Problem Solving (1) | |
| 122 | Brown » Patterns And Algebra | Problem Solving (1) | |
| 123 | Brown » Data And Statistics | Problem Solving (1) | |
| 124 | Brown » Data And Statistics | Combined assessment (1) | |
| 125 | Brown » Time | Problem Solving (1) | |
| 126 | Brown » Chance | Problem Solving (1) | |
| 127 | Brown » Chance | Problem Solving (1) | |
| 128 | Brown » Working Mathematically | Problem Solving (3) | |
| 129 | Brown » Working Mathematically | Problem Solving (3) | |
| 130 | Brown » Working Mathematically | Problem Solving (1) | |
| 131 | Brown » Exams | Exam 1 : Part 1 (1) | |
| 132 | Brown » Exams | Exam 1 : Part 2 (1) | |
| 133 | Brown » Exams | Exam 1 : Part 3 (1) | |
| 134 | Brown » Exams | Exam 1 : Part 4 (1) | |
| 135 | Brown » Exams | Exam 1 : Part 5 (1) | |
| 136 | Brown » Exams | Exam 2 : Part 1 (1) | |
| 137 | Brown » Exams | Exam 2 : Part 2 (1) | |
| 138 | Brown » Exams | Exam 2 : Part 3 (1) | |
| 139 | Brown » Exams | Exam 2 : Part 4 (1) | |
| 140 | Brown » Exams | Exam 2 : Part 5 (1) | |
| 141 | Black » Numbers | Problem Solving (1) | |
| 142 | Black » Addition | Problem Solving (1) | |
| 143 | Black » Addition | Problem Solving (1) | |
| 144 | Black » Subtraction | Problem Solving (1) | |
| 145 | Black » Subtraction | Addition and Subtraction Problem Solving (1) | |
| 146 | Black » Multiplication | Multiplication Problem Solving (1) | |
| 147 | Black » Multiplication | Problem Solving (1) | |
| 148 | Black » Division | Problem Solving (2) | |
| 149 | Black » Fractions And Decimals | Fractions Problem Solving (1) | |
| 150 | Black » Fractions And Decimals | Problem Solving (1) | |
| 151 | Black » Fractions And Decimals | Decimals Problem Solving (1) | |
| 152 | Black » Money | Cafe Menu Activity (1) | |
| 153 | Black » Money | Calculating Best Buy (1) | |
| 154 | Black » Money | Problem Solving (1) | |
| 155 | Black » Money | Problem Solving (1) | |
| 156 | Black » Space 2D | Angles Problem Solving (1) | |
| 157 | Black » Space 2D | 2D Problem Solving (1) | |
| 158 | Black » Space 2D | 2D Problem Solving (1) | |
| 159 | Black » Length | Problem Solving (1) | |
| 160 | Black » Length | Perimeter Problem Solving (1) | |
| 161 | Black » Length | Problem Solving (1) | |
| 162 | Black » Area | Problem Solving (1) | |
| 163 | Black » Position | Position Problem Solving (1) | |
| 164 | Black » Space 3D | Problem Solving (1) | |
| 165 | Black » Space 3D | Problem Solving (1) | |
| 166 | Black » Volume And Capacity | Problem Solving (2) | |
| 167 | Black » Mass | Problem Solving (2) | |
| 168 | Black » Patterns And Algebra | Problem Solving (1) | |
| 169 | Black » Data And Statistics | Problem Solving (1) | |
| 170 | Black » Data And Statistics | Problem Solving (1) | |
| 171 | Black » Time | Problem Solving (1) | |
| 172 | Black » Time | Problem Solving (1) | |
| 173 | Black » Chance | Problem Solving (1) | |
| 174 | Black » Working Mathematically | Working Mathematically (3) | |
| 175 | Black » Working Mathematically | Working Mathematically (3) | |
| 176 | Black » Exams | Exam 1 : Part 1 (1) | |
| 177 | Black » Exams | Exam 1 : Part 2 (1) | |
| 178 | Black » Exams | Exam 1 : Part 3 (1) | |
| 179 | Black » Exams | Exam 1 : Part 4 (1) | |
| 180 | Black » Exams | Exam 1 : Part 5 (1) | |
| 181 | Black » Exams | Exam 2 : Part 2 (1) | |
| 182 | Black » Exams | Exam 2 : Part 3 (1) | |
| 183 | Black » Exams | Exam 2 : Part 4 (1) |
Testimonials, parents, teachers and students love our Problem solving activities
"This site is fantastic and wish I had found it earlier-shall tell my teacher friends. Thanks, the kids are so into this especially those whom math is difficult."
Teacher, Clyde Quay
"My students are so motivated and enthusiastic about this site and so many of them have benefited from its content."
Rachel Scott, Teacher, Landsdale Elementary.
"I love the program, as do my students and parents!!! Thanks for making these fantastic tools available."
Shannan Judge, Teacher, Tower Street School.
Keywords and information on Mathematics/math Problem solving activities and games
Our online mathematics Problem solving activities are part of the full curriculum, our math Problem solving list contains lessons and games all created by teachers for students.
Our interactive activities and Problem solving make learning mathematics fun and are all available online all day every day.
We make learning fun through, games, videos, interactive activities, worksheets, rewards, certificates, points, avatars.

United States 
